Nep Micro Inverter Single Phase on Hybrid Inverter for Home Solar System
15KW Off Grid Solar Power System for Home
Solar Panel
> 25 years Warranty.
| Model | BDM300 | BDM500 | BDM600 | BDM800 | |||||
| Recommended Max | 450W | 750W | 450W*2 | 600W*2 | |||||
| PV Power | |||||||||
| Max DC Input Current | 14A | 15.5A | 14A*2 | 17A*2 | |||||
| MPPT Tracking Accuracy | >99.5% | ||||||||
| MPPT Tracking Range | 22-55V | 35-55V | 22-55V | 22-55V | |||||
| Isc PV | 18A | 14A | 18A*2 | 20A*2 | |||||
| (absolute maximum) | |||||||||
| Rated AC Output Power | 300W | 500W | 500W | 800W | |||||
| Nominal Power Grid | 240V/208V/230V | ||||||||
| Voltage | |||||||||
| Allowable Power Grid | 211-264*/183-228*/Configurable | ||||||||
| Voltage | |||||||||
| THD | <3%(at rated power) | ||||||||
| Nominal Frequency(HZ) | 50HZ/60HZ | ||||||||
| Protection Degree | NEMA-6/IP-66/IP-67 | ||||||||
| Ambient Temperature | -10° to+149°F(-40SºCto+65ºC) | ||||||||
| Display | LED LIGHT | ||||||||
| Communications | Power Line | ||||||||
| Dimension(W-H-D) | 180x186x25 | 277x132x50 | 277x132x50 | 268x250x42 | |||||
| mm | mm | mm | mm | ||||||
| Weight(including AC | 3.3Ibs.(1.5kg) | 8.8Ibs.(4.0kg) | 6.4Ibs.(2.9kg) | 6.4Ibs.(2.9kg) | |||||
| cable) | |||||||||
| Pollution Degree | PD3 | ||||||||
| Overvoltage Category | II(PV),III(AC MAINS) | ||||||||
Address : Room 908-909, Building 2, No. 469 Huatuo Lane, Shushan District, Hefei City, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Links: Inverter Cables
Sunrangeenergy
gmsolarkit
Copyright 2026 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported