Deye SUN Hybrid Inverter 5kW-12kW SG04LP3 Series for Solar Systems
The Deye SUN-5K–12K SG04LP3 hybrid inverter series features high conversion efficiency, multiple MPPT inputs, and seamless battery compatibility, making it ideal for both residential and commercial solar energy systems.
Supports smart monitoring, off-grid and on-grid operation. MOQ: 1 unit.
The Deye SUN-5K/6K/8K/10K/12K-SG04LP3-EU is a three-phase hybrid inverter series designed for residential and small commercial solar energy systems. With flexible power options from 5kW to 12kW, this smart inverter integrates solar PV, battery storage, and grid power to deliver reliable, efficient, and intelligent energy management.
Product Parameters
Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40-60V | ||||
Max. Charging Current (A) | 120A | 150A | 190A | 210A | 240A |
Max. Discharging Current (A) | 120A | 150A | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Rated PV Input Voltage (V) | 550V(160V~800V) | ||||
Start-up Voltage (V) | 160V | ||||
MPPT Range (V) | 200V-650V | ||||
Full Load DC Voltage Range (V) | 350V-650V | ||||
PV Input Current (A) | 13A+13A | 26A+13A | |||
Max. PV ISC (A) | 17A+17A | 34A+17A | |||
Number of MPPT | 2/1+1 | 2/2+1 | |||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max. AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
Max. AC Current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
Max. Continuous AC Passthrough (A) | 45A | ||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
Grid Type | Three Phase | ||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||
Efficiency | |||||
Max. Efficiency | 97.6% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
General Data | |||||
Operating Temperature (ºC) | -45~60ºC, >45ºC Derating | ||||
Cooling | Smart cooling | ||||
Noise (dB) | ≤45dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422W×699.3H×279D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Working principle diagram
FAQ
Up to 97.6% max efficiency, 97% European efficiency, and >99% MPPT tracking, ensuring high solar yield.
Yes, it’s rated IP65, meaning it’s fully dustproof and water-resistant — ideal for outdoor use.
It supports thermal derating above 45°C, reducing output to protect components at high temperatures.
Yes. It supports remote firmware updates, with safety checks to prevent issues during installation.
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2025 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported