Huawei On Grid Solar 5KW 6KW 8KW 10KW 12KW Inverter
The Huawei SUN2000 5KTL / 6KTL / 8KTL / 10KTL / 12KTL are high performance three phase grid tied inverters designed for residential and small commercial solar systems. With a compact design, dual MPPT, and 98.6% maximum efficiency, this series delivers stable and intelligent energy management. Supporting AFCI, PID recovery, and smart PV management, the SUN2000 series ensures safety, durability, and easy installation. These inverters are compatible with Huawei’s LUNA2000 battery system for hybrid energy storage solutions.
Model No :
SUN2000-12KTL-M0Weight :
16kgDimension :
525 x 470 x 160 mmHuawei On Grid Solar 5KW 6KW 8KW 10KW 12KW Inverter
Active Safety:
Higher Yields:
Battery Ready:
Flexible Communication:
Industry-specific attributes | |||||
Output Type | DUAL | ||||
Type | DC/AC Inverters | ||||
Inverter Efficiency | 98.65% | ||||
Other attributes | |||||
Place of Origin | Shenzheng, China | ||||
Model Number | SUN2000-3/5/6/8/10KTL | ||||
Input Voltage | 1100V | ||||
Output Voltage | 230VAC/400VAC | ||||
Output Current | 8.6A/10.3A/13.6A/17A/18.5A | ||||
Output Frequency | 50/60Hz | ||||
Size | 525 x 470 x 160 mm | ||||
Certificate | CE/TUV | ||||
Warranty | 10 years | ||||
Weight | 16kg | ||||
Product name | Tier 1 Brand On Grid Solar Inverter | ||||
Feature | Energy Saving | ||||
Display | LED Display | ||||
Waveform | Pure Sine Ware | ||||
Protection | Overload | ||||
Communication | RS485/WiFi/GPRS(Optional) | ||||
AC connection | Single Phase/3 Phase | ||||
Application | Solar Power System Home | ||||
Certificate | ISO 9001/CE/IEC/TUV | ||||
Warranty | ISO 9001/CE/IEC/TUV | ||||
Technical Parameters | SUN2000-5KTL-M0 | SUN2000-6KTL-M0 | SUN2000-8KTL-M0 | SUN2000-10KTL-M0 | SUN2000-12KTL-M0 |
Maximum Efficiency | 98.5% | 98.5% | 98.65% | 98.65% | 98.65% |
Maximum DC Input Voltage | 110V | ||||
Start Voltage | 200V | ||||
Maximum Input Current Per MPPT Channel | 11A | ||||
Full Load MPPT Voltage Range | 240Vdc~850Vdc | 285Vdc~850Vdc | 380Vdc~850Vdc | 470Vdc~850Vdc | 550Vdc~850Vdc |
MPPT Voltage Range | 160V~1000V | ||||
Rated Input Voltage | 600V | ||||
Maximum Input Number | 2 | ||||
Number of MPPT | 2 | ||||
Rated Output | 5,000W | 6,000W | 8,000W | 10,000W | 12,000W |
Maximum Apparent Power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | 12,000VA |
Maximum Active Power | 5,000W | 6,000W | 8,000W | 10,000W | 12,000W |
Rated Output Voltage | 230Vac/400Vac, 3W/N+PE | ||||
Output Voltage Frequency | 50HZ/60HZ | ||||
Maximum Output Current | 8.6A | 10.3A | 13.6A | 17A | 18.5A |
Maximum Total Harmonic Distortion | <3% |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2025 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported