Growatt 3 Phase Hybrid Solar Power Inverter 28Kw 35Kw 40Kw 55Kw PV Inverters For Sale
Growatt 3 Phase Hybrid Solar Power Inverter 28Kw 35Kw 40Kw 55Kw PV Inverters For Sale
This three phase hybrid solar inverter for energy storage systems delivers high efficiency and reliable backup power for residential and commercial applications in the US market. It supports UPS function, black start, flexible grid connection, and works with battery energy storage system to maximize solar self consumption and reduce electricity costs.
Model No :
WIT 28-55K-HU/AU-US L2Weight :
153kg/337.3Ibs;160kg/352.7IbsDimension :
33.5/53.1/20.1inch (850/1350/510mm)
This hybrid solar inverter is designed for battery energy storage system, helping users build a reliable solar energy storage system for both home solar system and commercial solar system applications. It delivers high efficiency power conversion and stable backup power supply, making it an ideal solar inverter solution for customers who need energy independence and lower electricity costs. With strong compatibility with lithium battery energy storage system, smart monitoring and fast transfer during power outage, this three phase hybrid solar inverter supports on grid and off grid working modes and greatly improves the performance of the entire energy storage system. It is a premium choice for battery energy storage system, solar inverter, and hybrid solar inverter buyers who want high quality products and are ready to send inquiries for quotation and technical support.
Specification
| Datasheet | WIT 28K-HU-US L2 | WIT 35K-HU-US L2 | WIT 40K-HU-US L2 | WIT 55K-HU-US L2 |
| Input Data (PV) | ||||
| Max. recommended PV power(for module STC) | 54kW | 75.6kW | 86.4kW | 108kW |
| Start voltage | 195V | |||
| Max. input voltage | 630V | |||
| MPPT nominal voltage/range | 360V, 180V-550V | |||
| Max. input current per MPP tracker | 32A | |||
| Max. short-circuit current per MPP tracker | 40A | |||
| No. of PV strings per MPP tracker | 2 | |||
| No. of MPP trackers | 5 | 7 | 8 | 10 |
| Output Data (AC) | ||||
| AC nominal power | 28kW/30.8kVA | 35kW/38.5kVA | 40kW/44kVA | 55kW/60.5kVA |
| Nominal AC voltage/range | 208V/220V, -15%~10% | |||
| AC grid frequency/range | 50/60Hz , 45-55Hz/55-65Hz | |||
| Max. output current | 85.6A@208V 80.8A@220V | 106.9A@208V 101A@220V | 122.2A@208V 115.5A@220V | 168.1A@208V 158.8A@220V |
| Adjustable power factor | -1…+1 | |||
| THDi | <3% | |||
| AC grid connection type* | 3P3W+PE/3P4W+PE | |||
| Input Data (AC) | ||||
| AC nominal power | 56kW | 70kW | 80kW | 110kW |
| Max. AC apparent powe | 56kVA | 70kVA | 80kVA | 110kVA |
| Nominal AC voltage/range | 208V/220V, -15%~10% | |||
| Nominal AC grid frequency/range | 50/60Hz , 45-55Hz/55-65Hz | |||
| Max. input current | 155.6A@208V 147A@220V | 194.4A@208V 183.7A@220V | 222.2A@208V 210A@220V | 305.6A@208V 288.7A@220V |
| Backup Power (AC power) | ||||
| AC nominal power/Max. AC apparent power | 28kW/33.6kVA | 35kW/42kVA | 40kW/48kVA | 55kW/66kVA |
| Max. single phase power | 9.3kW | 11.6kW | 13.3kW | 18.3kW |
| Nominal AC voltage | 120V/127V(L-N), 208V/220V (L-L) | |||
| Nominal AC frequency | 50/60Hz | |||
| Max. output current | 93.3A@208V 88.2A@220V | 116.7A@208V 110A@220V | 133.3A@208V 126A@220V | 183.3A@208V 173.2A@220V |
| Overload capability | ≤110%: Continues ; 110%~120%: 120%: 200ms | |||
| Load unbalance | 100% | |||
| THDv | <3% | |||
| On/off grid transfer time | ≤16.6ms | |||
| Battery Data (DC) | ||||
| Battery voltage range* | 380V-650V , recommended @ 512V | |||
| Max charging and discharging current | 79A | 99A | 113A | 156A |
| Continuous charging / discharging power | 31.7kW | 39.7kW | 45.3kW | 62.3kW |
| BMS communication | RS485/CAN | |||
| Types of battery | Lithium | |||
| Efficiency | ||||
| Max. efficiency | 98.20% | |||
| Protection Devices | ||||
| DC reverse polarity protection | Yes | |||
| Battery reverse protection | Yes | |||
| AC/DC surge protection | Type II | |||
| Insulation resistance monitoring | Yes | |||
| Ground fault monitoring | Yes | |||
| Grid monitoring | Yes | |||
| Residual-current monitoring unit | Yes | |||
| AC short-circuit protection | Yes | |||
| Strings monitoring | Yes | |||
| Anti-islanding protection | Yes | |||
| PID protection | Yes | |||
| AFCI function | Opt | |||
| General | ||||
| Dimensions (W/H/D) | 33.5/53.1/20.1inch (850/1350/510mm) | |||
| Weight | 337.3 lbs (153kg) | 352.7 lbs (160kg) | ||
| Operating temperature range | -22°F~+140°F, >122°F derating | |||
| Relative humidity | 0~100% | |||
| Altitude | ≤13123ft(4000m) | |||
| Topology | Transformerless | |||
| Cooling | Smart air cooling | |||
| Enclosure | IP66/NEMA 4X | |||
| Display | OLED+LED/WIFI+APP | |||
| Interfaces: RS485/CAN | Yes | |||
| Interfaces: WIFI/4G/LAN | Opt | |||
| Warranty (5/10 years) | Yes/Opt | |||
Authorization Certificate

Packing & Delivery

How does it work?
FAQ
1. What is the maximum PV input power supported by this inverter?
The WIT series supports up to 75.6kW of recommended PV power per unit, scalable to 165kW in a multi unit configuration.
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Links: Inverter Cables
Copyright 2026 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported