Trina All Black Solar Panel 415 425 Watts
Multi-busbar technology, the light capture effect is better; High-density interconnection, module efficiency of 21 .3%; Ensure PID resistance through the battery process.
Model No :
TSM-425Weight :
21.8KGDimension :
1762*1134*30mmCell Orientation :
144 cellsMaximum Power (Pmax) :
425WMaximum Power Voltage (Vmp) :
42.2VTrina All Black Solar Panel 415 425 Watts

| Mechanical Characteristics | ||||||||||
| Cell Type | Monocrystalline | |||||||||
| No. of cells | 144 cells | |||||||||
| Dimensions | 1762*1134*30mm | |||||||||
| Weight | 21.8kg (77.8 lb) | |||||||||
| Junction Box | IP68 Rated | |||||||||
| SPECIFICATIONS | ||||||||||
| Module Type | TSM-405 | TSM-410 | TSM-415 | TSM-420 | TSM-425 | |||||
| STC | STC | STC | STC | STC | ||||||
| Maximum Power | 405W | 410W | 415W | 420W | 425W | |||||
| Maximum Power Voltage |
41.3V | 41.5V | 41.7V | 42.0V | 42.2V | |||||
| Maximum Current | 9.82A | 9.87A | 9.94A | 10.01A | 10.08A | |||||
| Open-circuit Voltage | 49.7V | 49.8V | 50.0V | 50.1V | 50.2V | |||||
| Short-circuit Current | 10.50A | 10.53A | 10.55A | 10.58A | 10.61A | |||||
| Maximum system voltage |
1500V DC | |||||||||
| Maximum series fuse rating | 20A | |||||||||
| Power tolerance | 0~+5 | |||||||||
| Front Glass | 3.2mm (0,13 inches ) | |||||||||
Address : Room 908-909, Building 2, No. 469 Huatuo Lane, Shushan District, Hefei City, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Links: Inverter Cables
Sunrangeenergy
gmsolarkit
Copyright 2026 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported