The Best Price off Grid 3kw to 11kw 48V Low Voltage Single Phase PV inverter
This off grid 3KW to 11KW 48V low voltage single phase PV inverter offers high reliability and supports OEM customization, making it a cost effective choice for residential and commercial solar energy systems.
Product Parameters
Model | GD5548JMHB | GD6248JMHB | GD8648JMHB | GD11048JMHB | |
Input voltage | Input Formation | L+N+PE | |||
AC Input | 220/230/240VAC | ||||
Input Voltage Range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS Mode) | ||||
Frequency | 50/60Hz | ||||
output | Rated Power | 5500W | 6200W | 8600W | 11000W |
Output Voltage | 220/230/240VAC±5% | ||||
Output Frequency | 50/60Hz±0.1% | ||||
Output Wave | Pure Sine Wave | ||||
Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | ||||
Peak Power | 11000VA | 12400VA | 17200VA | 22000VA | |
Grid connected Operation |
Output Voltage | 220/230/240VAC | |||
Grid Voltage Range | 195-253VA | ||||
Grid Frequency Range | 49-51±1Hz/59-61±1Hz | ||||
Output Current | 23.9A | 26.9A | 34.7A | 47.8A | |
Power Factor Range | >0.99 | ||||
(DC/AC)Conversion Efficiency | 98% | ||||
Battery | Rated Voltage | 48VDC | |||
Constant Charging Voltage(Adjustable) | 56.4VDC | ||||
Float Charging Voltage (Adjustable) | 54VDC | ||||
Charger | PV Charging Method | MPPT | MPPT | MPPT*2 | MPPT*2 |
Max PVInput | 5500W | 6200W | 2x5500W | 2x5500W | |
MPPT Tracking Range | 120~500VDC | 120~500VDC | 90~500VDC | 90~500VDC | |
Best VMP Working Range | 300~400VDC | 300~400VDC | 300~400VDC | 300~400VDC | |
MAXPV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC | |
Display | LCD | Can display operating mode/load/input/output | |||
Interface | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |||
Expansion Slot Communication Interface | 2x5PIN/Pitch2.54mm,Lithium Battery BMs Communication Card,WlFl 2x5PIN/Pitch2.54mm | ||||
Parallel Interface | Support Parallel | ||||
Dimension | L*W*H(mm) | 495*312*146mm | 570*500*148mm |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2025 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported