Energy Storage Solar Container 1MW 2.0MWh Ess Lithium Battery System
The battery energy storage system (BESS) containers contain more energy and AC&DC integrated design, reducing the initial investment of simple operation and maintenance, safe and reliable.
Model No :
20C2H1000KRated Capacity :
2,064kWhWeight :
24tDimension :
6,058x2,438x2,591mmVoltage Range :
1,075.2V~1,363.2VBattery string type :
S373-24P14Energy Storage Solar Container 1MW 2.0MWh Ess Lithium Battery System
The battery energy storage system (BESS) containers contain more energy and AC&DC integrated design, reducing the initial investment of simple operation and maintenance, safe and reliable.

| Item | 1MW/2.0MWh |
| DC Data | |
| Battery chemistry | Lithium lron Phosphate (LFP) |
| Cell life cycle | 80% Retention with 8,000 Cycles @ 0.5C 25°C |
| Cell spec | 3.2V/280Ah |
| String configuration | 1P384S |
| Number of strings | 6 |
| Rated energy capacity | 2MWh |
| DC rated energy capacity | 2064.36kWh |
| Rated voltage | 1,228.8V |
| Voltage range | 1,075.2V~1,363.2V |
| BMS communication interface | RS485, Ethernet |
| BMS communication protocol | Modbus RTU,Modbus TCP |
| AC Data | |
| Rated AC power | 1000kW |
| Maximum AC power | 1,320kW |
| Rated voltage | 690V |
| Grid voltage range | 586.5~759V(Optional) |
| AC rate of current | 836.8A |
| Output THDi | <3% |
| AC PF | 0.1~1 leading or lagging (Controllable) |
| AC output | Three-phase and three-wire |
| General Data | |
| Dimension w/o clearances(L*W*H) | 6,058x2,438x2591mm |
| Weight of the whole system | 24t |
| Degree of protection | IP65 |
| Operating temperature range | -20~40°C |
| Relative humidity | 0~95%(non-condensing) |
| Max working altitude | 4,000m/13,123ft |
| Cooling concept of DC hatch | HVAC |
| Fire fighting system | NOVEC1230/FM-200 |
| Communication interfaces | RS485, Ethernet, GPRS |
| Certificates | UL9540IEC626191EC62109IEC62933UN3536etc |
Address : Room 908-909, Building 2, No. 469 Huatuo Lane, Shushan District, Hefei City, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Links: Inverter Cables
Sunrangeenergy
gmsolarkit
Copyright 2026 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported