Solarasia 50KW Off Grid Solar Panel System
The Solarasia 50KW Off Grid Solar Panel System is designed for reliable power supply in areas without stable grid access, providing high efficiency renewable energy for factories, farms, and remote facilities. This off grid solar energy system ensures energy independence, stable performance, and long term cost savings. Minimum order quantity: 1 set.
Output Frequency :
50Hz / 60HzSolar Panel Type :
Monocrystalline Silicon, Polycrystalline SiliconBattery Type :
Lithium IonController Type :
MPPT, PWMMounting Type :
Roof / GroundCertificate :
CE ROHS TUV IEC
Product Name | Specifications | Quantity | Remark |
Solar Panel | Monocrystalline 390W | 64 | 16pcs in series, 4 groups in parallel |
Three Phase Solar inverter | 384VDC 50KW | 1 | HDSX-483384 |
Solar Charge Controller | 384VDC 100A | 1 | MPPT Solar Charge Controller |
Lead acid battery | 12V200AH | 64 | 32in series, 2 groups in parallel |
Battery connecting cable | 25mm² 60CM | 62 | connection between batteries |
solar panel mounting bracket | Aluminum | 8 | Simple type |
PV combiner | 2in1out | 2 | Specifications:1000VDC |
Lightning protection distribution box | without | 0 | |
battery collecting box | 200AH*32 | 2 | |
M4 plug (male and female) | 60 | 60 pairs 一in一out | |
PV Cable | 4mm² | 200 | PV Panel to PV combiner |
PV Cable | 10mm² | 200 | PV combiner--MPPT |
Battery cable | 25mm² 10m/pcs | 62 | Solar Charge Controller to battery and PV combiner to Solar Charge Controller |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2025 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported