China JA Solar PV Panels 600W 605W 610W 615W 620W 625W N Type Panel
The JA Solar panel features high efficiency, stable output, and advanced half cell technology for better performance in diverse environments. This durable JA Solar module is ideal for commercial and industrial solar projects, offering reliable quality and long term energy generation.
Model No :
JAM78D40 600-625/MBSeriesDimension :
2465*1134*35 mmMaximum Power (Pmax) :
22.4%Maximum Power Voltage (Vmp) :
625W
Detailed Parameters
| TYPE | JAM78D40-600/MB | JAM78D40-605/MB | JAM78D40-610/MB | JAM78D40-615/MB | JAM78D40-620/MB | JAM78D40-625/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 600 | 605 | 610 | 615 | 620 | 625 |
| Open Circuit Voltage (Voc) [V] | 54.75 | 54.9 | 55.05 | 55.2 | 55.34 | 55.49 |
| Maximum Power Voltage (Vmp) [V] | 45.67 | 45.8 | 45.94 | 46.07 | 46.2 | 46.37 |
| Short Circuit Current (Isc) [A] | 14.02 | 14.09 | 14.16 | 14.23 | 14.3 | 14.36 |
| Maximum Power Current (Imp) [A] | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 | 13.48 |
| Module Efficiency [%] | 21.5 | 21.6 | 21.8 | 22 | 22.2 | 22.4 |
| Power Tolerance | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W |
| Temperature Coefficient of Isc (α.Isc) | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C |
| Temperature Coefficient of Voc (β.Voc) | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C |
Product packaging

Certifications

FAQ
Q1: How to choose the right panel?
A1: Tell us your demand, then our sales will recommend a suitable panel for you.
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2025 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
Network Supported